| Dumpster Size | Trash Bag Capacity | Best For |
|---|---|---|
| 2 Yard | 12–14 bags | Small offices / salons |
| 4 Yard | 24–30 bags | Retail / small restaurants |
| 6 Yard | 36–42 bags | Restaurants / apartments |
| 8 Yard | 48–60 bags | High-volume businesses |

Price range: $165.00 through $795.00
Weekly commercial dumpster service for restaurants, apartments, and businesses in Baltimore and surrounding areas.
Dumpster sizes available:
2 Yard
4 Yard
6 Yard
8 Yard
Dumpster capacity estimates are based on standard 13-gallon trash bags. Actual capacity may vary depending on waste type and compaction
Not sure what size you need? Call (410) 212-2730 and our team will recommend the best dumpster size for your business.
| Dumpster Size | Trash Bag Capacity | Best For |
|---|---|---|
| 2 Yard | 12–14 bags | Small offices / salons |
| 4 Yard | 24–30 bags | Retail / small restaurants |
| 6 Yard | 36–42 bags | Restaurants / apartments |
| 8 Yard | 48–60 bags | High-volume businesses |
| Dumpster Size | 2 Yard, 4 Yard, 6 Yard, 8 Yard |
|---|---|
| Pickup Frequency | 1x Weekly, 2x Weekly, 3x Weekly, 5x Weekly |
Reviews
There are no reviews yet.